07.03.2026 / 23:51| ID | 10090347 |
| Manufacturer/make | AUDI |
| Model | S5 SPORTBACK |
| Period | 2014.4~ |
| Package | BASE GRADE |
| Body type | 7 |
| Chassisid2 | 8TCGWL |
| Jpy base price | 8,970,000 |
| Date of release | 2014.4 |
| Body size | 4730 x 1855 x 1390 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2810mm |
| Track front | 1580mm |
| Rear wheels | 1570mm |
| Full weight | 1810kg |
| Number of doors | 5 door |
| Full weight | 1810kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | ---- |
| Type | V-type 6 cylinder DOHCSチャージャ& |
| Bore x course of the piston, mm | 84.5mmx89.0mm |
| Engine size | 2994cc |
| Compression ratio | 10.5 |
| Fuel injection system | 電子 |
| Maximum power hp / t.min. | 333ps(245kW)/5500~6500rpm |
| Maximum torque, nm / rpm | 44.9kg m(440N m)/2900~5300rpm |
| Maximum torque, nm / rpm | 44.9kg m(440N m)/2900~5300rpm |
| Supercharger | S charger |
| Fuel tank capacity, liters | 61 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | 5リンク+スタビライザー |
| Rear suspension | トラペゾイダル+スタビライザー |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 255/35R19 |
| Rear wheel | 255/35R19 |
| Minimum turning diameter | 5.4m |
| Transmission type | 7AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | HDD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | ESC(エレクトロ二ック スタビリゼーション コントロール) |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | 19 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | It is not |